Open challenge
| Rank | Paper |
| 1 | “Interdependence and Predictability of Human Mobility and Social Interactions” Manlio De Domenico, Antonio Lima, Mirco Musolesi. University of Birmingham, UK |
| 2 | "Generating storylines from sensor data" Jordan Frank*, Shie Mannor¤, Doina Precup*. *McGill University, Montreal, Canada; ¤Technion, Haifa, Israel |
| 3 | "Visual analysis of social networks in space and time" Aidan Slingsby, Roger Beecham, Jo Wood. City University London, UK |
Dedicated task 1: Semantic place prediction
| Rank | Team | Score |
| 1 | Yin Zhu, Erheng Zhong, Bin Wu. Hong Kong University of Science and Technology | 66% |
| 2 | Chi-Min Huang, Josh Jia-Ching Ying, Vincent S. Tseng. National Cheng Kung University, Taiwan | 61% |
| 3 | Raul Montoliu, Adolfo Martínez-Uso, Jose Martínez-Sotoca. Institute of New Imaging Technologies, Spain | 60% |
Dedicated task 2: Next place prediction
| Rank | Team | Score |
| 1 | Vincent Etter, Mohamed Kafsi, Ehsan Kazemi. EPFL, Switzerland | .5622 |
| 2 | Jingjing Wang, Bhaskar Prabhala. University of Illinois at Urbana –Champaign, U.S. | .5283 |
| 3 | Huiji Gao, Jiliang Tang, Huan Liu. Arizona State University, U.S. | .5242 |
Dedicated task 3: Demographic prediction
| Rank | Team | Score |
| 1 | Ben Tan, Erheng Zhong, Kai Xiang Mo. Hong Kong University of Science and Technology | .1617 |
| 2 | Shahram Mohrehkesh, Shuiwang Ji, Tamer Nadeem, Michele C. Weigle. Old Dominion University, U.S. | .1387 |
| 3 | Sanja Brdar, Dubravko Ćulibrk, Vladimir Crnojević. Trg Dositeja Obradovica, Serbia | .1153 |
|
Receiving the best paper award for the Open Challenge: Mirco Musolesi (centre left) and Antonio Lima (centre right) from University of Birmingham. |
Receiving the best paper award for the Open Challenge: Jordan Frank from McGill University. |
Receiving the best paper award for the Open Challenge: Rober Beecham (centre left) and Aidan Slingsby (centre right) from City University.
|
|
Receiving the best paper award for the Dedicated Task 1: Yin Zhu from Hong Kong University of Science and Technology. |
Receiving the best paper award for the Dedicated Task 2: Vincent Etter from EPFL. |
Receiving the best paper award for the Dedicated Task 3: Yin Zhu from Hong Kong University of Science and Technology.
|





